Produktspecifikationer
Fumot Tornado 15000 offers an extensive range of e-liquid flavors, providing variety for every taste preference. The flavors are pre-filled in this device, ensuring convenience and consistency.
| Flavor No. | Flavor Name |
|---|---|
| 1 | Blue Razz Lemonade |
| 2 | Persika is |
| 3 | Surt äpple |
| 4 | Blåbär på is |
| 5 | Bluerry Raspberry |
| 6 | Ananas-is |
| 7 | Körsbär |
| 8 | Jordgubbsis |
| 9 | Vimto |
| 10 | Grape Ice |
| 11 | Vattenmelon-is |
| 12 | Jordgubbar Vattenmelon |
| 13 | Rosa lemonad |
| 14 | Blandade bär |
| 15 | Persika Mango |
| 16 | Cola is |
| 17 | Drakfrukt |
| 18 | Jordgubb Druva |
| 19 | Herr Blå |
| 20 | Lush Ice |
| 21 | Isglass |
| 22 | Jordgubb Kiwi |
| 23 | Kiwi Passionsfrukt Guava |
| 24 | Trippelbär |
| 25 | Banan is |
| 26 | Persika blåbär godis |
| 27 | Äpple Persika Päron |
| 28 | Berry Lemonade |
| 29 | Blå Razz Körsbär |
| 30 | Blåbär Bubblegum |
| 31 | Blåbär Körsbär Tranbär |
| 32 | Blåbär Granatäpple |
| 33 | Bluesour Hallon |
| 34 | Cherry Cola |
| 35 | Gummibjörn |
| 36 | Citron & Lime |
| 37 | Mango på is |
| 38 | Röd energi is |
| 39 | Jordgubbar Bananer |
| 40 | Red Bull med jordgubbar |
| 41 | Jordgubbs- och vattenmelonlimonad |
| 42 | Ice Tea Lemon Ice |
| 43 | Iste Te Persika Is |
| 44 | Fizzy Cherry |
| 45 | Skittles |
| 46 | Cool Mint |
| 47 | Pina Colada |
| 48 | Huckleberry |
| 49 | Blueberry Peach Ice |
| 50 | Druva Citron |
| 51 | Fanta |
| 52 | Färsk Menthol Mojito |
| 53 | Aloe Citronbär |
| 54 | Grönt äpple Citrus Menthol |
| 55 | Grön druva Melon |
| 56 | Cactus Kiwi |
| 57 | Cola Lemon |
| 58 | Cactus Ice |
| 59 | Blue Razz Gummibjörn |
Introducing the Fumot Tornado 15000
Den Fumot Tornado 15000 is a uppladdningsbar engångsvape, designed for extended use and convenience. Pre-filled with 25ml of premium e-liquid, it’s available in nicotine strength options of 0%, 2%, 3%, and 5%, catering to varying preferences for a satisfying experience.
Avancerade funktioner
Utrustad med en LED-display, this vape provides real-time monitoring of Batteritid och E-vätskenivå, ensuring you’re never caught off guard. The teknik för nätspole with a 0.9Ω coil maximizes the heating surface area for smoother draws, richer vapor, and consistent flavor delivery. Additionally, the Typ-C-port allows for fast and efficient charging, making it ready to use in minimal time.
Performance and Comfort
Delivering an impressive 15000 puffar in test conditions, the device includes an 850 MAH battery for longevity. Its luftflödeskontroll knob enables adjustable airflow, providing a cooler vape experience for enhanced comfort. With features like a power indicator and juice level display, the Tornado 15000 sets itself apart with futuristic functionality and ease of use.























Recensioner
Det finns inga recensioner ännu